Berikut adalah format pengiraan cukai pendapatan untuk perniagaan perkongsian:
RM
|
RM
|
|
| Sales | 1,049,045 | |
| Less: Purchases | 146,402 | |
| Gross Profit | 902,643 | |
| Less: Eepenses | ||
| Salaries | 131,538 | |
| Rental | 83,763 | |
| Subcontracts | 585,750 | |
| Commision | 4,923 | |
| Maintenance | 25,211 | |
| Entertainment | 10,050 | |
| Utilities | 8,362 | |
| Mobile Phone | 2,455 | |
| Medical | 4,645 | |
| License Fee | 1,812 | |
| EPF | 7,306 | |
| SOCSO | 864 | |
| General Expenses | 62,250 | |
| Total Expenditure | 928,929 | |
| Net Loss | (26,286) | |
| Add Back: Non-Allowable Expenses | ||
| Director Allowance | 92,279 | |
| Entertainment | 5,025 | |
| Medical | 4,645 | |
| Total Non-Allwable Expenses | 101,949 | |
| Adjusted Business Income | 75,663 | |
| Statutory Income From Partnerships (Hamid 80%) | 60,530 | |
| Statutory Income From Partnerships (Kalsom 20%) | 15,133 | |

Tiada ulasan:
Catat Ulasan